Selection of points of interest

List

Floor 0
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/0 - 84 m² 2 1 sold
A3.2/0 - 109 m² 3 1 sold
A4.1/0 - 89 m² 2 1 sold
A4.2/0 - 105 m² 3 1 sold
A5.1/0 - 82 m² 2 1 sold
A5.2/0 - 62 m² 1 1 sold
A5.2/1 - 63 m² 1 1 sold
A5.3/0 - 44 m² sold
A6.1/0 - 123 m² 3 1 sold
A6.2/0 - 63 m² 1 1 sold
A6.3/0 - 90 m² 2 1 sold
A7.1/0 - 105 m² 2 1 sold
A8.1/0 - 100 m² 2 1 sold
A8.2/0 - 68 m² 1 sold

Floor 1
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/1 - 84 m² 2 1 sold
A3.2/1 - 109 m² 3 1 sold
A4.1/1 - 89 m² 2 1 sold
A4.2/1 - 106 m² 3 1 sold
A5.1/1 - 85 m² 2 1 sold
A5.3/1 - 47 m² sold
A6.1/1 - 146 m² 4 1 sold
A6.2/1 - 64 m² 1 1 sold
A6.3/1 - 91 m² 2 1 sold
A7.1/1 - 105 m² 2 1 sold
A8.1/1 - 104 m² 3 1 sold
A8.2/1 - 105 m² 2 1 sold
Floor 2
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/2 - 84 m² 2 1 sold
A3.2/2 - 108 m² 3 1 sold
A4.1/2 - 88 m² 2 1 sold
A4.2/2 - 105 m² 3 1 sold
A5.1/2 - 84 m² 2 1 sold
A5.2/2 - 63 m² 1 1 sold
A5.3/2 - 45 m² 1 sold
A6.1/2 - 144 m² 4 1 sold
A6.2/2 - 64 m² 1 1 sold
A6.3/2 - 89 m² 2 1 sold
A7.1/2 - 103 m² 2 1 sold
A8.1/2 - 104 m² 3 1 sold
A8.2/2 - 101 m² 2 1 sold
Floor 3
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/3 - 87 m² 2 1 sold
A3.2/3 - 108 m² 3 1 sold
A4.1/3 - 88 m² 2 1 sold
A4.2/3 - 105 m² 3 1 sold
A5.1/3 - 84 m² 2 1 sold
A5.2/3 - 63 m² 1 1 sold
A5.3/3 - 45 m² 1 sold
A6.1/3 - 143 m² 4 1 sold
A6.2/3 - 64 m² 1 1 sold
A6.3/3 - 92 m² 2 1 sold
A7.1/3 - 103 m² 2 1 sold
A8.1/3 - 104 m² 3 1 sold
A8.2/3 - 101 m² 2 1 sold
Floor 4
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/4 - 87 m² 2 1 sold
A3.2/4 - 108 m² 3 1 sold
A4.1/4 - 88 m² 2 1 sold
A4.2/4 - 103 m² 3 1 sold
A5.1/4 - 84 m² 2 1 sold
A5.2/4 - 63 m² 1 1 sold
A5.3/4 - 45 m² 1 sold
A6.1/4 - 135 m² 4 1 sold
A6.2/4 - 64 m² 1 1 sold
A6.3/4 - 92 m² 2 1 sold
A7.1/4 - 83 m² 1 1 sold
A8.1/4 - 139 m² 3 1 sold
Floor 5
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/5 - 88 m² 2 1 sold
A3.2/5 - 108 m² 3 1 sold
A4.1/5 - 151 m² 4 1 sold
A5.1/5 - 84 m² 2 1 sold
A5.2/5 - 60 m² 1 1 sold
A5.3/5 - 45 m² sold
A6.1/5 - 150 m² 4 1 sold
A6.2/5 - 76 m² 1 1 sold
Floor 6
Reference Price Surface Bedrooms Terrace Garden Plan
A3.1/6 - 146 m² 4 1 sold
A5.1/6 - 86 m² 2 1 sold
A5.2/6 - 86 m² 2 1 sold

Information request

* Mandatory fields

By sending my request, I declare that I accept that the data filled in in this form is used for the purposes mentioned above by Fonds du logement | Woningfonds ; and this, in accordance with the privacy policy of the site. I may withdraw my consent at any time by submitting a written request to dpo@fonds.brussels.

Cookies preferences

The protection of your personal data is important to us. This is why we detail below the different services and features of the site that use cookies and let you decide which cookies you want to allow or refuse.

Please note, however, that if you block certain types of cookies, this could impact your browsing experience on our site as well as the available features.

We use mandatory functional cookies to ensure the proper functioning of the site. They are, for example, necessary to find the result of a search or to save the choice of language.

Certain functions, such as the display of videos or maps, are provided via external components developed by partners such as YouTube or Google. Certain components use cookies which are likely to allow these third parties to follow the behavior of Internet users in order, for example, to carry out advertising targeting. The activation of these features and the associated cookies is therefore subject to your consent.